0
| AMC | Fund | Start Date | Closing On | Days Left | Min. Inv. | Buy Now |
|---|---|---|---|---|---|---|
| SBI Mutual Fund | SBI NIFTY MIDCAP 150 MOMENTUM 50 ETF FOF - REGULAR PLAN - IDCW REINVESTMENT | 27/07/2026 | 05/08/2026 | 2 | 5000 | |
| SBI Mutual Fund | SBI NIFTY MIDCAP 150 MOMENTUM 50 ETF FOF - REGULAR PLAN - IDCW PAYOUT | 27/07/2026 | 05/08/2026 | 2 | 5000 | |
| SBI Mutual Fund | SBI NIFTY MIDCAP 150 MOMENTUM 50 ETF FOF - REGULAR PLAN - GROWTH | 27/07/2026 | 05/08/2026 | 2 | 5000 | |
| SBI Mutual Fund | SBI NIFTY MIDCAP 150 MOMENTUM 50 ETF FOF - REGULAR PLAN - IDCW PAYOUT | 27/07/2026 | 05/08/2026 | 2 | 5000 | |
| Invesco Mutual Fund | INVESCO INDIA NIFTY BANK ETF | 28/07/2026 | 11/08/2026 | 8 | 5000 | |
| Invesco Mutual Fund | INVESCO INDIA BSE SENSEX ETF | 28/07/2026 | 11/08/2026 | 8 | 5000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - GROWTH | 03/08/2026 | 17/08/2026 | 14 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - IDCW REINVESTMENT | 03/08/2026 | 17/08/2026 | 14 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 03/08/2026 | 17/08/2026 | 14 | 1000 | |
| Kotak Mahindra Mutual Fund | KOTAK NIFTY BANK INDEX FUND - REGULAR PLAN - IDCW PAYOUT | 03/08/2026 | 17/08/2026 | 14 | 1000 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved